Wine List
| Sparkling Wine | Bottle | Glass | |||||||
| Galalgher Blanc de Blanc 2006 Canberra District ACT | 47 | ||||||||
| Cofield NV Pinot Noir Chardonnay Tumbarumba NSW | 27 | 7.5 | |||||||
| White Wines | |||||||||
| Gallagher Riesling 2009 Canberra District ACT | 27 | 7.5 | |||||||
| Chalkers Crossong Sauvignon Blanc 2008 Tumbarumba NSW | 30 | 8.5 | |||||||
| Pear Tree Sauvignon Blanc 2008 Marlborough NZ | 46 | ||||||||
| Cuttaway Hill Pinot Gris 2008 Southern Highlands NSW | 36 | 10 | |||||||
| Rusty Fig Verdelho 2008 Bermagui NSW | 39 | ||||||||
| Printhie Chardonnay 2008 Orange NSW | 30 | 8.5 | |||||||
| Forester Estate Chardonnay 2005 Margaret River WA | 40 | ||||||||
| Pitchfork Sem Sauv Blanc 2009 Margaret River WA | 27 | 8 | |||||||
| Red Wines | |||||||||
| Hirsh Hill Pinot Noir 2004 Yarra Valley VIC | 36 | 10 | |||||||
| Bellvale Pinto Noir 2006 Gippsland VIC | 45 | ||||||||
| Freeman Rodinella Corvina 2003 Young NSW | 47 | ||||||||
| Geoff Merrill Merlot 2006 McLaren Vale SA | 29 | 9 | |||||||
| The Musician Cabernet Shiraz 2007 Coonawarra SA | 37 | ||||||||
| Scarpontoni Block 3 Shiraz 2007 McLarenvale SA | 42 | ||||||||
| Hanging Rock Cabernet Sauvignon 2007 Bendigo VIC | 32 | ||||||||
| The Islander Sangiovese 2005 Kangaroo Island SA | 33 | 9 |
|||||||
| Ellenvale The Scissorgrinder Shiraz 2006 Canberra District ACT | 37 | 10 | |||||||
| Dalwhinnie Moonambel Shiraz 2007 Moonambel VIC | 67 | ||||||||
| Dessert Wine | |||||||||
| Hanging Rock S' Riesling 2008 Bendigo VIC | 22 | 6.5 | |||||||
| BYO $9.00 per bottle. No BYO on dinner functions. 3% surcharge on Diners/Amex. 9/3/10 | |||||||||
Website Developed by Synapse Media
